School Fees and Other Charges for the year 2024-25
Monthly Charges
CLASSES | 1ST Quarter Fee (April to June) | 2nd Quarter Fee (July to Sep) | 3rd Quarter Fee (Oct to Dec.) | 4th Quarter Fee (Jan to March) |
---|---|---|---|---|
Nursery to UKG | 12,000/- | 6,000/- | 6,000/- | 6,000/- |
I to V | 13,650/- | 7,650/- | 7,650/- | 7,650/- |
VI to X | 14,040/- | 8,040/- | 8,040/- | 8,040/- |
XI-XII Med/N.M/Comm. | 15,180/- | 9,180/- | 9,180/- | 9,180/- |
XI-XII Arts | 13,830/- | 7,830/- | 7,830/- | 7,830/- |
(a) You are requested to deposit the tuition fee/annual fund cash or cheque of your ward(s) at cash counter of the school from 9:00 am to 1:30 pm (Monday to Saturday).
(b) Fee can be deposited online, the bank detail is as follow :-
Our Bank Details
Name of Bank | Indian Bank |
Bank Address | Gujarkhan Campus, Model Town, Ludhiana |
IFSC Code | IDIB000M149 |
Account No. | 6372202603 |
Note :
Kindly send the confirmation after the online payment mentioning transaction number, Student Name & Class through whatsapp Mobile No. 7347505827.